All divisions by Date, Turnout : (Overall or Highest within a party), "Corrected Turnout", Unamimity, Party(ies) Abstaining. or Party(ies) Split.
Bring the closest votes to the top by sorting by Majority (from low to high) or bring the votes won by the largest margin to the top by sorting by Majority (from high to low)
Sort by turnout for each of the Conservative, Liberal Democrat, or Labour parties.
View only Conservative Abstentions, Liberal Democrat Abstentions, or Labour Abstentions. (Show all votes with an abstaining party).
View only votes where the Conservative Party was split, Liberal Democrat Party was split, or Labour Party was split. (Show all votes with split parties).More details of the method are available below the table.
Click column headings to sort or click the titles to visit the division's page on Public Whip for more details of the vote.
| Date | Title | Conservative Turnout (%) | Liberal Democrat Turnout (%) | Labour Turnout (%) | Overall Turnout (%) | Highest Party Turnout (%) | Lowest Party Unanimity (%) | Corrected Turnout (%) | Majority (Votes) | Party(ies) Abstaining | Party(ies) Split |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15th of June 2010 at 21:03 | Business of the House — Backbench Business Committee — 15 Jun 2010 at 21:03 | 86.9 | 84.2 | 43.8 | 69.1 | 86.9 | 3 | 69.1 | 92 | None | Conservative (71:29) and Liberal Democrat (35:65) and Labour (51:49) |
| 15th of June 2010 at 21:03 | Business of the House — Backbench Business Committee — 15 Jun 2010 at 21:03 | 85.6 | 84.2 | 44.2 | 68.6 | 85.6 | 47 | 68.6 | 231 | None | Labour (26:74) |
| 15th of June 2010 at 17:26 | Business of the House -- Programme motion — 15 Jun 2010 at 17:26 | 84.0 | 84.2 | 71.3 | 78.7 | 84.2 | 97 | 78.7 | 103 | None | None |
| 8th of June 2010 at 21:45 | Queen's Speech — Inclusion of Nuclear Deterrent in Strategic Defence Review — 8 Jun 2010 at 21:45 | 90.2 | 89.5 | 5.8 | 56.1 | 90.2 | 100 | 91.9 | 303 | Labour | None |
| 8th of June 2010 at 21:45 | Queen's Speech — Programme for Government — Economy — 8 Jun 2010 at 21:45 | 93.8 | 93.0 | 95.3 | 94.0 | 95.3 | 100 | 94.0 | 99 | None | None |
| 8th of June 2010 at 21:45 | Queen's Speech — Programme for Government — 8 Jun 2010 at 21:45 | 92.8 | 93.0 | 93.0 | 92.7 | 93.0 | 100 | 92.7 | 78 | None | None |
| 7th of June 2010 at 21:45 | Queen's Speech — Programme for Government — 7 Jun 2010 at 21:45 | 94.8 | 93.0 | 97.3 | 94.9 | 97.3 | 100 | 94.9 | 95 | None | None |
A corrected figure for turnout is calculated for divisions where an abstention is assumed. The "corrected turnout" assumes that the fraction of MPs actively abstaining would be the same as the fraction of MPs voting in the party which saw the greatest fraction of its MPs vote in the division.
At the time of writing in 85% of votes the party with the lowest unaminity has more than 80% of its MPs voting in line with the majority of that party.
View table from 2005-2010 Parliament
Made possible by standing on the shoulders of the giants at Public Whip (This is an automatically updated page created by scraping PublicWhip)
Related Article: Looking at How MPs Vote Monday, November 9, 2009 (Comments)
Richard Taylor - 4th November 2009