<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: More Votes Counted Than People Who Turned Out in Cambridge</title>
	<atom:link href="http://www.rtaylor.co.uk/more-votes-counted-than-people-who-turned-out-in-cambridge.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rtaylor.co.uk/more-votes-counted-than-people-who-turned-out-in-cambridge.html</link>
	<description>Cambridge, United Kingdom.</description>
	<pubDate>Thu, 09 Feb 2012 04:21:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Richard</title>
		<link>http://www.rtaylor.co.uk/more-votes-counted-than-people-who-turned-out-in-cambridge.html#comment-11561</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 10 Jun 2009 14:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtaylor.co.uk/?p=1465#comment-11561</guid>
		<description>I have now &lt;a href="http://www.whatdotheyknow.com/request/including_spoilt_papers_in_elect#incoming-30472" rel="nofollow"&gt;been told that the original turnout figures quoted were wrong&lt;/a&gt;. These have now been corrected on the council's website.  

There were in fact ten spoilt papers in West Chesterton, not minus two hundred and thirty.</description>
		<content:encoded><![CDATA[<p>I have now <a href="http://www.whatdotheyknow.com/request/including_spoilt_papers_in_elect#incoming-30472" rel="nofollow">been told that the original turnout figures quoted were wrong</a>. These have now been corrected on the council&#8217;s website.  </p>
<p>There were in fact ten spoilt papers in West Chesterton, not minus two hundred and thirty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Bower</title>
		<link>http://www.rtaylor.co.uk/more-votes-counted-than-people-who-turned-out-in-cambridge.html#comment-11367</link>
		<dc:creator>Andrew Bower</dc:creator>
		<pubDate>Sat, 06 Jun 2009 14:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtaylor.co.uk/?p=1465#comment-11367</guid>
		<description>Richard, I'm not surprised - the electoral administration was shambolic this year.</description>
		<content:encoded><![CDATA[<p>Richard, I&#8217;m not surprised - the electoral administration was shambolic this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.rtaylor.co.uk/more-votes-counted-than-people-who-turned-out-in-cambridge.html#comment-11364</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sat, 06 Jun 2009 12:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtaylor.co.uk/?p=1465#comment-11364</guid>
		<description>John, in &lt;a href="http://www.cambridgeshire.gov.uk/council/democracy/elections/elections2009/candidatesandresults/division.htm?division=trumpington" rel="nofollow"&gt;Trumpington the published results&lt;/a&gt; show :
Turnout : 2317	
Total Votes: 2272
Turnout minus votes (spoilt etc.): 45

That is potentially compatible with what you, as a candidate, observed.</description>
		<content:encoded><![CDATA[<p>John, in <a href="http://www.cambridgeshire.gov.uk/council/democracy/elections/elections2009/candidatesandresults/division.htm?division=trumpington" rel="nofollow">Trumpington the published results</a> show :<br />
Turnout : 2317<br />
Total Votes: 2272<br />
Turnout minus votes (spoilt etc.): 45</p>
<p>That is potentially compatible with what you, as a candidate, observed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Ionides</title>
		<link>http://www.rtaylor.co.uk/more-votes-counted-than-people-who-turned-out-in-cambridge.html#comment-11363</link>
		<dc:creator>John Ionides</dc:creator>
		<pubDate>Sat, 06 Jun 2009 12:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtaylor.co.uk/?p=1465#comment-11363</guid>
		<description>There were not that many spolit papers. In Trumpington there were 25 papers not included in the main count, of which ~3 came back after the agent checks, so we are looking at ~20 spolit papers from ~2200 votes.</description>
		<content:encoded><![CDATA[<p>There were not that many spolit papers. In Trumpington there were 25 papers not included in the main count, of which ~3 came back after the agent checks, so we are looking at ~20 spolit papers from ~2200 votes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Johnson</title>
		<link>http://www.rtaylor.co.uk/more-votes-counted-than-people-who-turned-out-in-cambridge.html#comment-11336</link>
		<dc:creator>Brian Johnson</dc:creator>
		<pubDate>Fri, 05 Jun 2009 23:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtaylor.co.uk/?p=1465#comment-11336</guid>
		<description>Do postal votes count as 'turnout'?</description>
		<content:encoded><![CDATA[<p>Do postal votes count as &#8216;turnout&#8217;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Davies</title>
		<link>http://www.rtaylor.co.uk/more-votes-counted-than-people-who-turned-out-in-cambridge.html#comment-11331</link>
		<dc:creator>Richard Davies</dc:creator>
		<pubDate>Fri, 05 Jun 2009 20:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtaylor.co.uk/?p=1465#comment-11331</guid>
		<description>Hmmm, I also thought they were going to issue the number of spoiled ballot papers.   This is a bit scary.</description>
		<content:encoded><![CDATA[<p>Hmmm, I also thought they were going to issue the number of spoiled ballot papers.   This is a bit scary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.rtaylor.co.uk/more-votes-counted-than-people-who-turned-out-in-cambridge.html#comment-11330</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 05 Jun 2009 20:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtaylor.co.uk/?p=1465#comment-11330</guid>
		<description>It appears the "Turnout" figures &lt;a href="http://www.cambridgeshire.gov.uk/council/democracy/elections/elections2005/Election+results+for+2005.htm" rel="nofollow"&gt;published for Cambridgeshire's 2005 elections&lt;/a&gt; were as far as I can see, always, equal to the total number of votes cast for candidates. ie. not showing anyone spoiling their papers etc.</description>
		<content:encoded><![CDATA[<p>It appears the &#8220;Turnout&#8221; figures <a href="http://www.cambridgeshire.gov.uk/council/democracy/elections/elections2005/Election+results+for+2005.htm" rel="nofollow">published for Cambridgeshire&#8217;s 2005 elections</a> were as far as I can see, always, equal to the total number of votes cast for candidates. ie. not showing anyone spoiling their papers etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina Louise</title>
		<link>http://www.rtaylor.co.uk/more-votes-counted-than-people-who-turned-out-in-cambridge.html#comment-11328</link>
		<dc:creator>Tina Louise</dc:creator>
		<pubDate>Fri, 05 Jun 2009 18:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtaylor.co.uk/?p=1465#comment-11328</guid>
		<description>Thanks for highlighting this Richard - such an important story and you have to wonder where else it is replicated in the country.</description>
		<content:encoded><![CDATA[<p>Thanks for highlighting this Richard - such an important story and you have to wonder where else it is replicated in the country.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

