<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Cambridge Congestion Charge - The Liberal Democrat View as of Thursday 19th March</title>
	<atom:link href="http://www.rtaylor.co.uk/cambridge-congestion-charge-the-liberal-democrat-view-as-of-thursday-19th-march.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rtaylor.co.uk/cambridge-congestion-charge-the-liberal-democrat-view-as-of-thursday-19th-march.html</link>
	<description>Cambridge, United Kingdom.</description>
	<pubDate>Fri, 12 Mar 2010 21:08:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Hollingsbee</title>
		<link>http://www.rtaylor.co.uk/cambridge-congestion-charge-the-liberal-democrat-view-as-of-thursday-19th-march.html#comment-23589</link>
		<dc:creator>David Hollingsbee</dc:creator>
		<pubDate>Wed, 02 Dec 2009 16:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtaylor.co.uk/?p=922#comment-23589</guid>
		<description>It looks like your Disney World analogy is set to become a reality, if today's Cambridge News is to be believed:
http://www.cambridge-news.co.uk/cn_news_home/DisplayArticle.asp?ID=468127</description>
		<content:encoded><![CDATA[<p>It looks like your Disney World analogy is set to become a reality, if today&#8217;s Cambridge News is to be believed:<br />
<a href="http://www.cambridge-news.co.uk/cn_news_home/DisplayArticle.asp?ID=468127" rel="nofollow">http://www.cambridge-news.co.uk/cn_news_home/DisplayArticle.asp?ID=468127</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Joslin</title>
		<link>http://www.rtaylor.co.uk/cambridge-congestion-charge-the-liberal-democrat-view-as-of-thursday-19th-march.html#comment-7439</link>
		<dc:creator>Tim Joslin</dc:creator>
		<pubDate>Tue, 31 Mar 2009 15:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtaylor.co.uk/?p=922#comment-7439</guid>
		<description>Richard, Thanks for writing this up.  I was also at the meeting and was too shell-shocked to take everything in (I don't go to many of these things!).  

A couple of points:

1. It is crazy for Cambridge City Council to have "reducing carbon emissions" as a number 1 priority.  It's the wrong level of Government.  We might all be driving electric cars by the time the transport system is sorted out.

2. A lot of congestion of Cambridge city centre could be relieved by better design of the transport system, i.e. more one-way routes, and reducing the number of buses (and taxis) using the centre.

3. There's a certain lack of logic to the idea of a congestion charge &lt;em&gt;zone&lt;/em&gt;.  Wouldn't it be easier to sell the idea of a charge for the use of individual roads at busy times and in the busy direction, perhaps with a daily cap?

The councils need to keep things simple and focus on providing better transport facilities and reducing congestion at all times (i.e. at weekends as well as during the week).  If we do need a congestion charge, letting selected groups off paying it defeats the object.  

I've commented in more detail on my blog, &lt;a href="http://unchartedterritory.wordpress.com/2009/03/30/cambridge-traffic-planning-or-the-definition-of-incoherent/" rel="nofollow"&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Richard, Thanks for writing this up.  I was also at the meeting and was too shell-shocked to take everything in (I don&#8217;t go to many of these things!).  </p>
<p>A couple of points:</p>
<p>1. It is crazy for Cambridge City Council to have &#8220;reducing carbon emissions&#8221; as a number 1 priority.  It&#8217;s the wrong level of Government.  We might all be driving electric cars by the time the transport system is sorted out.</p>
<p>2. A lot of congestion of Cambridge city centre could be relieved by better design of the transport system, i.e. more one-way routes, and reducing the number of buses (and taxis) using the centre.</p>
<p>3. There&#8217;s a certain lack of logic to the idea of a congestion charge <em>zone</em>.  Wouldn&#8217;t it be easier to sell the idea of a charge for the use of individual roads at busy times and in the busy direction, perhaps with a daily cap?</p>
<p>The councils need to keep things simple and focus on providing better transport facilities and reducing congestion at all times (i.e. at weekends as well as during the week).  If we do need a congestion charge, letting selected groups off paying it defeats the object.  </p>
<p>I&#8217;ve commented in more detail on my blog, <a href="http://unchartedterritory.wordpress.com/2009/03/30/cambridge-traffic-planning-or-the-definition-of-incoherent/" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul canning</title>
		<link>http://www.rtaylor.co.uk/cambridge-congestion-charge-the-liberal-democrat-view-as-of-thursday-19th-march.html#comment-7213</link>
		<dc:creator>paul canning</dc:creator>
		<pubDate>Thu, 26 Mar 2009 10:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtaylor.co.uk/?p=922#comment-7213</guid>
		<description>Loving the 'academic disney world' analogy.

The distaste for buses strikes me an another expression of their elitism. when the drummer street improvements were proposed I was on a bus committee and all the libdems were interested in was cycle parking.

there have been numerous opportunities to improve the bus station, most recently by putting it under the grand arcade. all missed.

not everyone can or wants to cycle. to not promote bus use is nothing but elitism.</description>
		<content:encoded><![CDATA[<p>Loving the &#8216;academic disney world&#8217; analogy.</p>
<p>The distaste for buses strikes me an another expression of their elitism. when the drummer street improvements were proposed I was on a bus committee and all the libdems were interested in was cycle parking.</p>
<p>there have been numerous opportunities to improve the bus station, most recently by putting it under the grand arcade. all missed.</p>
<p>not everyone can or wants to cycle. to not promote bus use is nothing but elitism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Espen</title>
		<link>http://www.rtaylor.co.uk/cambridge-congestion-charge-the-liberal-democrat-view-as-of-thursday-19th-march.html#comment-7031</link>
		<dc:creator>Espen</dc:creator>
		<pubDate>Sat, 21 Mar 2009 15:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtaylor.co.uk/?p=922#comment-7031</guid>
		<description>The Stockholm scheme is also a cordon charge, so is this merely a contorted way of trying to say that travels entirely within the charging zone are 'free' in those examples? Describing that as a "resident's discount of 100%" seems quite odd, as they still have to pay to get in and out of the zone.</description>
		<content:encoded><![CDATA[<p>The Stockholm scheme is also a cordon charge, so is this merely a contorted way of trying to say that travels entirely within the charging zone are &#8216;free&#8217; in those examples? Describing that as a &#8220;resident&#8217;s discount of 100%&#8221; seems quite odd, as they still have to pay to get in and out of the zone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.rtaylor.co.uk/cambridge-congestion-charge-the-liberal-democrat-view-as-of-thursday-19th-march.html#comment-7012</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 20 Mar 2009 22:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtaylor.co.uk/?p=922#comment-7012</guid>
		<description>Brian Briscoe put the other discounts to the councillors. London does have a 90% residents' discount and as Manchester was to be a cordon based scheme residents would be free to travel inside the zone.</description>
		<content:encoded><![CDATA[<p>Brian Briscoe put the other discounts to the councillors. London does have a 90% residents&#8217; discount and as Manchester was to be a cordon based scheme residents would be free to travel inside the zone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Espen</title>
		<link>http://www.rtaylor.co.uk/cambridge-congestion-charge-the-liberal-democrat-view-as-of-thursday-19th-march.html#comment-7008</link>
		<dc:creator>Espen</dc:creator>
		<pubDate>Fri, 20 Mar 2009 19:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtaylor.co.uk/?p=922#comment-7008</guid>
		<description>I'm curious who provided the information about residents' discounts in other schemes. Apart from the London scheme residents' discounts are not the norm, and the claim that the Stockholm one is 100% is completely wrong: there is no blanket exemption for residents in that scheme.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious who provided the information about residents&#8217; discounts in other schemes. Apart from the London scheme residents&#8217; discounts are not the norm, and the claim that the Stockholm one is 100% is completely wrong: there is no blanket exemption for residents in that scheme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Downing</title>
		<link>http://www.rtaylor.co.uk/cambridge-congestion-charge-the-liberal-democrat-view-as-of-thursday-19th-march.html#comment-6987</link>
		<dc:creator>Jim Downing</dc:creator>
		<pubDate>Fri, 20 Mar 2009 14:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtaylor.co.uk/?p=922#comment-6987</guid>
		<description>I share your disquiet at this idea of a "dream lifestyle" where everybody must work within 3 miles of home (and presumably must stop working when they're unable to cycle). On several levels it's as offensive as it is unrealistic. 

Keep up the good reporting. The summary was particularly useful, by the way, since I can rarely afford the time to read your full posts!</description>
		<content:encoded><![CDATA[<p>I share your disquiet at this idea of a &#8220;dream lifestyle&#8221; where everybody must work within 3 miles of home (and presumably must stop working when they&#8217;re unable to cycle). On several levels it&#8217;s as offensive as it is unrealistic. </p>
<p>Keep up the good reporting. The summary was particularly useful, by the way, since I can rarely afford the time to read your full posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Stanton</title>
		<link>http://www.rtaylor.co.uk/cambridge-congestion-charge-the-liberal-democrat-view-as-of-thursday-19th-march.html#comment-6923</link>
		<dc:creator>Oliver Stanton</dc:creator>
		<pubDate>Fri, 20 Mar 2009 11:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtaylor.co.uk/?p=922#comment-6923</guid>
		<description>Just about right. As was put to the politicians - it's going to be a political decision, whatever the modelling or consultants report a decision is in the hands of the politicians. Their job is not to sit on the fence but lead - taking the electorate with them, putting the best case forward, not hiding behind research. Disappointing, but expected.</description>
		<content:encoded><![CDATA[<p>Just about right. As was put to the politicians - it&#8217;s going to be a political decision, whatever the modelling or consultants report a decision is in the hands of the politicians. Their job is not to sit on the fence but lead - taking the electorate with them, putting the best case forward, not hiding behind research. Disappointing, but expected.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
