<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Abandoned Cycles Clogging Cycle Parking at Babraham Road Park and Ride</title>
	<atom:link href="http://www.rtaylor.co.uk/abandoned-cycles-clogging-cycle-parking-at-babraham-road-park-and-ride.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rtaylor.co.uk/abandoned-cycles-clogging-cycle-parking-at-babraham-road-park-and-ride.html</link>
	<description>Cambridge, United Kingdom.</description>
	<pubDate>Thu, 09 Feb 2012 04:44:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kate</title>
		<link>http://www.rtaylor.co.uk/abandoned-cycles-clogging-cycle-parking-at-babraham-road-park-and-ride.html#comment-69834</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Wed, 16 Mar 2011 09:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtaylor.co.uk/?p=1664#comment-69834</guid>
		<description>There are other affordable options to deal with this. I organise outdoor events and have to constantly provide temporary or semi permanent parking, paths and floors to go on top of grass that wont cause any damage to the grass underneath. I use a company called Grassform - www.grassform.co.uk and their solution is quick, easy and affordable. Would reccomend them highly if anybody reading this has problems such as the above that need solving.</description>
		<content:encoded><![CDATA[<p>There are other affordable options to deal with this. I organise outdoor events and have to constantly provide temporary or semi permanent parking, paths and floors to go on top of grass that wont cause any damage to the grass underneath. I use a company called Grassform - <a href="http://www.grassform.co.uk" rel="nofollow">http://www.grassform.co.uk</a> and their solution is quick, easy and affordable. Would reccomend them highly if anybody reading this has problems such as the above that need solving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Lawton</title>
		<link>http://www.rtaylor.co.uk/abandoned-cycles-clogging-cycle-parking-at-babraham-road-park-and-ride.html#comment-13455</link>
		<dc:creator>John Lawton</dc:creator>
		<pubDate>Wed, 08 Jul 2009 21:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtaylor.co.uk/?p=1664#comment-13455</guid>
		<description>Yes I can understand that.  My naivety in assuming they are in the rail business rather than car parking business.  Of course more cycle facilities might encourage some extra passengers who can't afford the high car parking charges, but could otherwise chose to go by coach.</description>
		<content:encoded><![CDATA[<p>Yes I can understand that.  My naivety in assuming they are in the rail business rather than car parking business.  Of course more cycle facilities might encourage some extra passengers who can&#8217;t afford the high car parking charges, but could otherwise chose to go by coach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.rtaylor.co.uk/abandoned-cycles-clogging-cycle-parking-at-babraham-road-park-and-ride.html#comment-13446</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 08 Jul 2009 18:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtaylor.co.uk/?p=1664#comment-13446</guid>
		<description>The reason why the station management haven't provided cycle parking is surely simple. Here it is:

http://www.cyclestreets.net/location/14209/</description>
		<content:encoded><![CDATA[<p>The reason why the station management haven&#8217;t provided cycle parking is surely simple. Here it is:</p>
<p><a href="http://www.cyclestreets.net/location/14209/" rel="nofollow">http://www.cyclestreets.net/location/14209/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Lawton</title>
		<link>http://www.rtaylor.co.uk/abandoned-cycles-clogging-cycle-parking-at-babraham-road-park-and-ride.html#comment-13384</link>
		<dc:creator>John Lawton</dc:creator>
		<pubDate>Tue, 07 Jul 2009 20:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtaylor.co.uk/?p=1664#comment-13384</guid>
		<description>Cyclists using the P&#38;R might be avoiding the car parking fees at Addenbrookes, but they are also getting some additional exercise which is good for health.  Don't discourage this!  
The video from 1998 shows the shameful attitude of the station managment then and since. 
The CB1 development I fear has woefully inadequate cycle parking, so it looks like no prospect of improvement, ever.</description>
		<content:encoded><![CDATA[<p>Cyclists using the P&amp;R might be avoiding the car parking fees at Addenbrookes, but they are also getting some additional exercise which is good for health.  Don&#8217;t discourage this!<br />
The video from 1998 shows the shameful attitude of the station managment then and since.<br />
The CB1 development I fear has woefully inadequate cycle parking, so it looks like no prospect of improvement, ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth Rees</title>
		<link>http://www.rtaylor.co.uk/abandoned-cycles-clogging-cycle-parking-at-babraham-road-park-and-ride.html#comment-13377</link>
		<dc:creator>Gareth Rees</dc:creator>
		<pubDate>Tue, 07 Jul 2009 18:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtaylor.co.uk/?p=1664#comment-13377</guid>
		<description>The answer to the problem is twofold. First, operate a continual programme of abandoned bicycle removal. &lt;a href="http://hembrow.blogspot.com/2009/06/dealing-with-abandoned-bikes.html" rel="nofollow"&gt;This article by David Hembrow&lt;/a&gt; explains how Dutch railway stations handle vastly larger numbers of abandoned bikes. There's no reason why a similar scheme couldn't be adopted at the Park and Ride site.

Second, as Martin says above, provide lots more cycle parking. There's clearly a public demand for it and it's cheap to provide, so why not provide some supply? You might want to read "&lt;a href="http://hembrow.blogspot.com/2009/06/dutch-railway-station-cycle-parking.html" rel="nofollow"&gt;The Dutch Railway Station Cycle Parking Crisis&lt;/a&gt; to get a sense of perspective on the very minor cycle parking problems we have in Cambridge: "Delft [railway station], for instance, is building a new 5000 space underground cycle park. However, there is already concern that it will be completely full from the first day that it is available".</description>
		<content:encoded><![CDATA[<p>The answer to the problem is twofold. First, operate a continual programme of abandoned bicycle removal. <a href="http://hembrow.blogspot.com/2009/06/dealing-with-abandoned-bikes.html" rel="nofollow">This article by David Hembrow</a> explains how Dutch railway stations handle vastly larger numbers of abandoned bikes. There&#8217;s no reason why a similar scheme couldn&#8217;t be adopted at the Park and Ride site.</p>
<p>Second, as Martin says above, provide lots more cycle parking. There&#8217;s clearly a public demand for it and it&#8217;s cheap to provide, so why not provide some supply? You might want to read &#8220;<a href="http://hembrow.blogspot.com/2009/06/dutch-railway-station-cycle-parking.html" rel="nofollow">The Dutch Railway Station Cycle Parking Crisis</a> to get a sense of perspective on the very minor cycle parking problems we have in Cambridge: &#8220;Delft [railway station], for instance, is building a new 5000 space underground cycle park. However, there is already concern that it will be completely full from the first day that it is available&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hill</title>
		<link>http://www.rtaylor.co.uk/abandoned-cycles-clogging-cycle-parking-at-babraham-road-park-and-ride.html#comment-13372</link>
		<dc:creator>John Hill</dc:creator>
		<pubDate>Tue, 07 Jul 2009 16:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtaylor.co.uk/?p=1664#comment-13372</guid>
		<description>Charge them for bike parking. It's called Park and Ride, not have a free car parking space near your place of work. By not using the bus, these people are working the system to avoid the £3 charge imposed on staff at Addenbrooke's (which in itself is pretty token amount compared to the phenomenal prices for patients)</description>
		<content:encoded><![CDATA[<p>Charge them for bike parking. It&#8217;s called Park and Ride, not have a free car parking space near your place of work. By not using the bus, these people are working the system to avoid the £3 charge imposed on staff at Addenbrooke&#8217;s (which in itself is pretty token amount compared to the phenomenal prices for patients)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.rtaylor.co.uk/abandoned-cycles-clogging-cycle-parking-at-babraham-road-park-and-ride.html#comment-13366</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 07 Jul 2009 15:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtaylor.co.uk/?p=1664#comment-13366</guid>
		<description>The station area already has a system for dealing with abandoned bikes.

Time and again people are falling into the trap of assuming that clearing abandoned bikes here will solve the problem of cycle parking shortage. It will barely scratch the surface.

What is needed is simply *more cycle parking* (together with continued regular clearance).

I expect if the cycle parking at the station area were doubled, in order to try to meet the demands of the railway's (high-fee-paying) customers, they would be becoming full within a year. But that would be a very good start! Instead we have odd dribs and drabs added every other year.

Things have barely changed since this video was made in 1998:
http://www.camcycle.org.uk/campaigning/videos/#nbw1998b</description>
		<content:encoded><![CDATA[<p>The station area already has a system for dealing with abandoned bikes.</p>
<p>Time and again people are falling into the trap of assuming that clearing abandoned bikes here will solve the problem of cycle parking shortage. It will barely scratch the surface.</p>
<p>What is needed is simply *more cycle parking* (together with continued regular clearance).</p>
<p>I expect if the cycle parking at the station area were doubled, in order to try to meet the demands of the railway&#8217;s (high-fee-paying) customers, they would be becoming full within a year. But that would be a very good start! Instead we have odd dribs and drabs added every other year.</p>
<p>Things have barely changed since this video was made in 1998:<br />
<a href="http://www.camcycle.org.uk/campaigning/videos/#nbw1998b" rel="nofollow">http://www.camcycle.org.uk/campaigning/videos/#nbw1998b</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ferg</title>
		<link>http://www.rtaylor.co.uk/abandoned-cycles-clogging-cycle-parking-at-babraham-road-park-and-ride.html#comment-13354</link>
		<dc:creator>ferg</dc:creator>
		<pubDate>Tue, 07 Jul 2009 08:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtaylor.co.uk/?p=1664#comment-13354</guid>
		<description>Divide the cycle area into zones (say 4). Close a zone for a fortnight once a year, so that nobody could park there, but could only remove bikes. That way anything left at the end of that closed period is not regularly used. Together with a 'condition of parking' that you only had 14 days of free cycle parking in any one uninterupted period would enable bikes to be removed to another place or dealt with as seen fit.

It is a significant problem here. I'm sure every person in Cambridge knows of at least one person who has lost a bike at the station cycle park, and found it years later :-)</description>
		<content:encoded><![CDATA[<p>Divide the cycle area into zones (say 4). Close a zone for a fortnight once a year, so that nobody could park there, but could only remove bikes. That way anything left at the end of that closed period is not regularly used. Together with a &#8216;condition of parking&#8217; that you only had 14 days of free cycle parking in any one uninterupted period would enable bikes to be removed to another place or dealt with as seen fit.</p>
<p>It is a significant problem here. I&#8217;m sure every person in Cambridge knows of at least one person who has lost a bike at the station cycle park, and found it years later <img src='http://www.rtaylor.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.rtaylor.co.uk/abandoned-cycles-clogging-cycle-parking-at-babraham-road-park-and-ride.html#comment-13350</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Tue, 07 Jul 2009 07:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.rtaylor.co.uk/?p=1664#comment-13350</guid>
		<description>They could use a "festival" style band around the cross bars of all bikes warning users that if the bike is still there after such-and-such a time period it will be removed to a better place...

I can see problems with such an idea, but it's a suggestion for working through...</description>
		<content:encoded><![CDATA[<p>They could use a &#8220;festival&#8221; style band around the cross bars of all bikes warning users that if the bike is still there after such-and-such a time period it will be removed to a better place&#8230;</p>
<p>I can see problems with such an idea, but it&#8217;s a suggestion for working through&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

